SMA5918B~5956B series
Description
Product Characteristics
| P/N Series | SMA5918B~5956B |
| Description | Zener Diodes 1.5W 5.1 to 200V DO-214AC |
| Voltage – Zener (Vz) | 5.1 ~ 200V |
| Tolerance | – |
| Power – Max | 1500mW |
| Current – Reverse Leakage @ Vr | 0.5uA |
| Voltage – Forward (Vf) (Max) @ If | 1.5V |
| Package / Case | DO-214AC |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


