MMSZS52-B-A series
Description
Product Characteristics
| P/N Series | MMSZS52-B-A |
| Description | Zener Diodes SOD-123F, AEC-Q101 |
| Voltage – Zener (Vz) | 3.6 ~ 75V |
| Tolerance | ±5% |
| Power – Max | 1000mW |
| Current – Reverse Leakage @ Vr | 1 ~ 100μA |
| Voltage – Forward (Vf) (Max) @ If | – |
| Package / Case | SOD-123F |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


