ME361U54V5D1610
Description
Product Characteristics
| P/N Series | ME361U54V5D1610 |
| Description | ESD Suppressor 36V Unidirectional DFN1610 |
| Channels | 1 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 19 |
| Reverse Stand-Off Voltage (max.) | 36V |
| Reverse Breakdown Voltage (min.) | 39.6V |
| Clamping Voltage (max.) | 52.5, 75V |
| Package / Case | DFN1610 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



