SIC-555M41 series
Description
Product Characteristics
| P/N Series | SIC-555M41 |
| Description | Common Mode Filter 5.5 x5.5mm AEC-Q200 |
| Impedance | 100Ω ~ 1000Ω |
| Q Test Frequency | 100MHz |
| Tolerance | ±25% |
| Current Rating (Max) | 2.8A ~ 8.5A |
| DC Resistance (DCR) (Max) | 5mΩ ~ 38mΩ |
| Operating Temperature | -55 ~ 125°C |
| Package/Case | 0805, 1206, 1210, 1812 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



