SIC2-TCI series
Description
Product Characteristics
| P/N Series | SIC2-TCI |
| Description | 12 ~ 90ohm 100V Common Mode Filter (0302) |
| Impedance | 12Ω ~ 90Ω |
| Q Test Frequency | 100MHz |
| Tolerance | 5Ω, -10/+15Ω, ±20%, ±25% |
| Current Rating (Max) | 0.1A |
| DC Resistance (DCR) (Max) | 2Ω ~ 3.3Ω |
| Operating Temperature | -25 ~ 85°C |
| Package/Case | 0302 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



