PIW-5010M65
Description
    Product Characteristics
| P/N Series | PIW-5010M65 | 
| Description | Wirewound Inductor SMD AEC-Q200 | 
| Inductance | 1.0µH ~ 22µH | 
| Tolerance | ±20% | 
| Current Rating (A) | 0.8A ~ 2.6A | 
| DC Resistance (DCR) Max | 54mΩ ~ 590mΩ | 
| Q Test Frequency | 100KHz | 
| Package/Case | 5010 | 
| Applications | AEC-Q200 | 
 
Environmental Classifications
| RoHS Status | RoHS Compliant | 
| Reach Status | REACH Unaffected | 



