BAS116WS-A
Description
Product Characteristics
| P/N Series | BAS116WS-A |
| Description | SOD-323 200mW SMD Switching Diode – AECQ |
| Voltage – DC Reverse (Vr) (Max) | 75V |
| Current – Average Rectified (Io) | 200mA |
| Voltage – Forward (Vf) (Max) | 1.25V |
| Reverse Recovery Time (Trr) (Max) | 3000ns |
| Peak Forward Surge Current, IFSM | 4A |
| Package / Case | SOD-323 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



