Sensors
Description
Product Characteristics
| P/N Series | Sensors |
| Description | NTC Temperature Sensors |
| Resistance in Ohms @ 25°C | 0.3 ~ 3000KΩ |
| Resistance Tolerance | 1, 2, 3, 5, 10% |
| B Value Tolerance | 1, 2, 3% |
| B0/50 | – |
| B25/50 | 2800 ~ 5000K |
| B25/75 | – |
| B25/85 | – |
| B0/100 | – |
| Operating Temperature | -30 ~ 250°C |
| Size | – |
| Package / Case | Assembly |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



