CSFF series
Description
Product Characteristics
Series | CSFF |
Description | Metal Foil Chip Resistor Current Sense |
Resistance | 0.5mΩ ~ 100mΩ |
Tolerance | ±0.3, ±0.5, ±1% |
Power | 1/3, 1/2, 1, 1.5, 2, 4W |
Temperature Coefficient | ±20 ~ 100PPM/°C |
Operating Temperature | -55 ~ 155°C |
Package / Case | 0306, 0612, 1225, 2139, 1206, 2512, 3921 |
Features | Current Sense, 4-Terminal |
Applications | General Purpose |
Environmental Classifications
RoHS Status | RoHS Compliant |
Reach Status | REACH Unaffected |