MLRE series
Description
Product Characteristics
| Series | MLRE |
| Description | Metal Alloy Chip Resistor Current Sense |
| Resistance | 1mΩ ~ 75mΩ |
| Tolerance | ±0.5, ±1, ±2, ±5% |
| Power | 1/3, 1/2, 3/4, 1W |
| Temperature Coefficient | ±50, 75, 100, 125PPM/°C |
| Operating Temperature | -55 ~ 150°C |
| Package / Case | 0508, 0603, 0612, 0805, 1206 |
| Features | Current Sense, Low Ohmic |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



