CSM series
Description
Product Characteristics
| Series | CSM |
| Description | Thick Film Chip Resistors – Current Sensing Type |
| Resistance | 10Ω~100MΩ |
| Tolerance | 0.5%, 1%, 2%, 5% |
| Power | 1/4, 1/2, 3/4, 1W |
| Temperature Coefficient | 50, 100PPM/°C |
| Operating Temperature | -55 ~ +155°C |
| Package / Case | 0603, 0805, 1206, 2010, 2512 |
| Number of Terminals | 2 |
| Features | Current Sensing |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



