MFT3P3A9S23
Description
Product Characteristics
| Part Number | MFT3P3A9S23 |
| FET-Type | P |
| Description | Mosfet P 30V 3.9A 1.38W SOT-23 |
| Drain to Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) @ 25°C | 3.9A |
| Rds On (Max) @ Id, Vgs | 72mΩ |
| Gate Charge (Qg) (Max) @ Vgs | 8.3nC |
| Input Capacitance (Ciss) (Max) @ Vds | 410pF |
| Power Dissipation (Max) | 1.38W |
| Operating Temperature | -55 ~ 150°C |
| Application | General Purposes |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape and Real |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| REACH Status | REACH Unaffected |
Compliance Validation


