MFT60NA90S223
Description
Product Characteristics
| Part Number | MFT60NA90S223 |
| FET-Type | N |
| Description | Mosfet N 600V 0.9A 15W SOT-223 |
| Drain to Source Voltage (Vdss) | 600V |
| Continuous Drain Current (Id) @ 25°C | 0.9A |
| Rds On (Max) @ Id, Vgs | 9500mΩ |
| Gate Charge (Qg) (Max) @ Vgs | 5.0nC |
| Input Capacitance (Ciss) (Max) @ Vds | 135pF |
| Power Dissipation (Max) | 15W |
| Operating Temperature | -55 ~ 150°C |
| Application | General Purposes |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223 |
| Packaging | Tape and Real |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| REACH Status | REACH Unaffected |
Compliance Validation



