SIM01-C11 series
Description
Product Characteristics
| P/N Series | SIM01-C11 |
| Description | SMD Ceramic Chip Inductor High Frequency Type |
| Inductance | 0.3nH ~ 390nH |
| Tolerance | ±0.1nH, ±0.2nH, ±0.3nH, ±3%, ±5% |
| Current Rating | 0.120A ~ 0.850A |
| DC Resistance – DCR | 0.07Ω ~ 2.4Ω |
| Shielding | UnShielded |
| Package / Case | 0201, 0402, 0603 |
| Size / Dimension (mm) | 0.6×0.3, 1×0.5, 1.6×0.8 |
| Height – Seated (mm) | 0.3, 0.5, 0.8 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



