PIM-1510BA2 series
Description
Product Characteristics
| P/N Series | PIM-1510BA2 |
| Description | High Current, Low DCR Molded Power Inductor |
| Inductance | 4.7μH ~ 33μH |
| Tolerance | ±20% |
| Current Rating | 9A ~ 22A |
| DC Resistance – DCR | 3.4mΩ ~ 18.7mΩ |
| Shielding | Shielded |
| Package / Case | 1510B |
| Size / Dimension (mm) | 17.5×16.5 |
| Height – Seated (mm) | 9.7 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


