PIM-1510AMA2 series
Description
Product Characteristics
| P/N Series | PIM-1510AMA2 |
| Description | High Current, Low DCR Molded Power Inductor – AECQ |
| Inductance | 4.7μH ~ 8.2μH |
| Tolerance | ±20% |
| Current Rating | 4.7A ~ 8.2A |
| DC Resistance – DCR | 3.4mΩ ~ 6mΩ |
| Shielding | Shielded |
| Package / Case | 1510A |
| Size / Dimension (mm) | 16.5×15.5 |
| Height – Seated (mm) | 9.7 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


