PIM-1508BA2 series
Description
Product Characteristics
| P/N Series | PIM-1508BA2 |
| Description | High Current, Low DCR Molded Power Inductor |
| Inductance | 2μH ~ 22μH |
| Tolerance | ±20% |
| Current Rating | 9A ~ 29.5A |
| DC Resistance – DCR | 1.92mΩ ~ 19.3mΩ |
| Shielding | Shielded |
| Package / Case | 1508B |
| Size / Dimension (mm) | 17.5×16.5 |
| Height – Seated (mm) | 7.7 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


