PIM-1006BMA2 series
Description
Product Characteristics
| P/N Series | PIM-1006BMA2 |
| Description | High Current, Low DCR Molded Power Inductor AEC-Q 200 |
| Inductance | 1.5μH ~ 10μH |
| Tolerance | ±20% |
| Current Rating | 4.5A ~ 16A |
| DC Resistance – DCR | 2.9mΩ ~ 16.5mΩ |
| Shielding | Shielded |
| Package / Case | 1006B |
| Size / Dimension (mm) | 11.9×11 |
| Height – Seated (mm) | 5.7 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



