ME5V54U10S363
Description
Product Characteristics
| P/N Series | ME5V54U10S363 |
| Description | 10V Clamp 5.5V ESD 4Ch Uni-dir 0.6pF SOT363 |
| Channels | 4 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5.5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 10V |
| Package / Case | SOT-363 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


