ME54U9V8D25101
Description
Product Characteristics
| P/N Series | ME54U9V8D25101 |
| Description | 9.8V Clamp 5V ESD 4-Ch Uni-dir 0.6pF DFN2510 |
| Channels | 4 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 2A |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | DFN2510 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


