ME52U15S143A
Description
Product Characteristics
P/N Series | ME52U15S143A |
Description | 9.8V Clamp 5V ESD 2-Ch Uni-dir 0.8pF SOT143 AECQ |
Channels | 2 |
Directional | Uni |
Power | – |
Current – Peak Pulse (tp=8/20us) | 3A |
Reverse Stand-Off Voltage (max.) | 5V |
Reverse Breakdown Voltage (min.) | 6V |
Clamping Voltage (max.) | 9.8V |
Package / Case | SOT-143 |
Application | AECQ |
Environmental Classifications
RoHS Status | ROHS Compliant |
Reach Status | REACH Unaffected |