ME121B19V9S123F
Description
Product Characteristics
| P/N Series | ME121B19V9S123F |
| Description | 19.9V Clamp 12V ESD 1-Ch Bi-dir SOD123F |
| Channels | 1 |
| Directional | Bi |
| Power | 1000W |
| Current – Peak Pulse (tp=8/20us) | 10.1A |
| Reverse Stand-Off Voltage (max.) | 12V |
| Reverse Breakdown Voltage (min.) | 13.3V |
| Clamping Voltage (max.) | 19.9V |
| Package / Case | SOD-123F |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



