BAV21W-A
Description
Product Characteristics
| P/N Series | BAV21W-A |
| Description | SOD-123 410mW SMD Switching Diode – AECQ |
| Voltage – DC Reverse (Vr) (Max) | 200V |
| Current – Average Rectified (Io) | 200mA |
| Voltage – Forward (Vf) (Max) | 1V |
| Reverse Recovery Time (Trr) (Max) | 50ns |
| Peak Forward Surge Current, IFSM | 4A |
| Package / Case | SOD-123 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



