BAV19WS-A~BAV21WS-A series
Description
Product Characteristics
| P/N Series | BAV19WS-A~BAV21WS-A |
| Description | 200mW SOD-323 Switching Diode AECQ |
| Voltage – DC Reverse (Vr) (Max) | 100, 150, 200V |
| Current – Average Rectified (Io) | 200mA |
| Voltage – Forward (Vf) (Max) | 1V |
| Reverse Recovery Time (Trr) (Max) | 50ns |
| Peak Forward Surge Current, IFSM | 4A |
| Package / Case | SOD-323 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



