|
Part Number
|
MXT17FC32K768
|
|
Description
|
32.768 kHz +/-20ppm Crystal 7pF 90Kohm 1.6x1mm x 0.50mm, Fund.
|
|
Lead Free Status / RoHS Status
|
Lead free / RoHS Compliant
|
|
Moisture Sensitivity Level (MSL)
|
1 (Unlimited)
|
|
Additional Information
|
–
|
Product Characteristics
| Frequency | 32.768 kHz |
| Load Capacitance | 7pF |
| Frequency Tolerance | +/-20ppm |
| Frequency Stability | – |
| Operating Temperature | -20 ~ +70 degC |
| Storage Temperature | -55 ~ +125 degC |
| Package / Case | SMD1610 |
| Applications | IoT, Hand Held, Wired Network, Mobile Communication, WiMAX, WLAN |
| Mounting Type | Surface Mount |
| ESR – max. | 90Kohm |
| Drive Level – max. | 0.5uW |
| Insulation Resistance (@100Vdc +/-15V) – min. | 500Mohm |
| Operating Mode | Fundamental |
| Lead Style | 2-Pad |
| Dimensions | 1.6x1mm x 0.50mm |
| Series | MXT1 |
| Packaging | Tape and Reel |
| Part Status | Active |






