SRF series
Description
Product Characteristics
| Series | SRF |
| Description | 1000, 2000 hrs at 105°C 6.3~50V 4.7~1500uF SMD Low Impedance |
| Capacitance | 4.7 ~ 1500uF |
| Tolerance | 0.2 |
| Voltage-Rated DC | 6.3, 10, 16, 25, 35, 50V |
| Lifetime @ Temp. | 1000, 2000 Hours @ 105 °C |
| Operating Temperature | -55 ~ 105 °C |
| Size / Dimension | 4×5.4, 5×5.4, 6.3×5.4, 6.3×7.7, 8×10.2, 10×10.2 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


