- Sort by Popularity (sales)
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient (PPM/°C) | Operating Temperature | Package / Case | Features | Applications | 
|---|---|---|---|---|---|---|---|---|---|
| 1mΩ ~ 700mΩ | 0.5,  1,  2 |  1W,  1.5W,  2W,  3W,  4W,  5W, 1/2W,  3/4W | ±50,  ±75,  ±100 |  0508, 0603,  0612,  0805,  0815,  1206,  1225,  2010,  2139,  2512,  3921,  4527 | Current Ohmic,  Low Ohmic | General Purpose | |||
| 5mΩ ~ 90mΩ | 0.5,  1,  2 |  1 W,  1.5W,  2W,  3W,  4W, 1/2W | ±50,  ±75,  ±100 |  0508,  0612, 0805,  1206,  1225,  2139,  2512,  3921 | Low Ohmic | AEC-Q200 | |||
| 0.2mΩ ~ 0.5mΩ | 5 |  1W,  1/2W, 1/4W,  3/4W | ±4200 | 0603,  0805,  1206,  2010 | Jumper | General Purpose | |||
| 0.5mΩ ~ 100mΩ | 0.3,  0.5,  1 |  1W,  1.5W,  2W,  4W,  1/2W, 1/3W | ±20,  ±30,  ±50,  ±100,  ±150 | 0306,  0612,  1206,  1225,  2139,  2512,  3921 | Current Terminal,  4-Terminal | General Purpose | |||
| 10mΩ ~ 100mΩ | 0.5,  1,  2,  5 |  1W,  1/2W,  1/4W, 1/8W,  3/4W | 50,  100 | 0603,  0805,  1206,  2010,   2512 | Current Alloy,  Metal Alloy | General Purpose | 
