- Sort by Custom
 
- Display -1 Products per page
 
Showing 1 to 9 of 9 entries (filtered from 9 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient (PPM/°C) | Operating Temperature | Package / Case | Features | Applications | 
|---|---|---|---|---|---|---|---|---|---|
0.01Ω ~ 50KΩ  | 5,  10  | 2W,  3W,  5W,  7W,  10W  | 200,  400  | Radial  | Humidity Stability,  Excellent Stability  | General Purpose  | 							|||
0.01Ω ~ 150KΩ  | 5,  10  | 2W,  3W,  4W,  5W,  7W,  10W,  15W,  20W,  25W,  30W,  40W,  50W  | 200,  400  | Axial  | Low Stability,  Long Term Stability  | General Purpose  | 							|||
0.01Ω ~ 50KΩ  | 5,  10  | 5W,  7W,  10W,  15W,  20W,  25W  | 200,  400  | Axial  | Low Stability,  Long Term Stability  | General Purpose  | 							|||
0.1Ω ~ 150KΩ  | 5,  10  | 3W,  5W,  7W,  10W,  15W,  20W  | 200,  400  | Radial  | Low Stability,  Long Term Stability  | General Purpose  | 							|||
0.1Ω ~ 50KΩ  | 5,  10  | 5W,  7W,  10W,  20W,  25W  | 200,  400  | Radial  | Low Stability,  Long Term Stability  | General Purpose  | 							|||
1Ω ~ 100Ω  | 5,  10  | 5W,  7W,  10W  | −  | Radial  | Thermal Cut-Off  | General Purpose  | 							|||
0.01Ω ~ 10Ω  | 5,  10  | 3W,  5W,  7W  | 350  | Radial  | High Retardant,  Flame Retardant  | General Purpose  | 							|||
0.5Ω ~ 150KΩ  | 5,  10  | 10W,  15W,  20W,  30W,  40W  | 200,  400  | Radial  | Low Stability,  Long Term Stability  | General Purpose  | 							|||
10Ω ~ 500KΩ  | 5,  10  | 5W,  10W,  15W,  20W,  25W,  30W,  50W  | 100,  250,  350,  500  | Radial  | High Flame,  Non-Flame  | General Purpose  | 							
