- Sort by Default
 
- Display -1 Products per page
 
Showing 0 to 58 of 58 entries (filtered from 58 total entries)
| Series | Data Sheet | Directional Channels | Peak Power Dissipation (10/1000us) | Voltage - Reverse Standoff (Typ) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000us) | Current - Peak Forward Surge, IFSM | Package / Case | Applications | 
|---|---|---|---|---|---|---|---|---|---|
Uni/Bi  | 1500W  | 5V ~ 440V  | 9.2V ~ 713V  | 2.1A ~ 163A  | 200A  | SMBF  | AEC-Q101  | 							||
Uni/Bi  | 5000W  | 12V ~ 70V  | 19.9V ~ 113V  | 44.3A ~ 252A  | 300A  | DO-214AB, SMC  | AEC-Q101  | 							||
Uni/Bi  | 400W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.6A ~ 43.5A  | 40A  | DO-214AC, SMA  | AECQ  | 							||
Uni/Bi  | 1500W  | 5V ~ 440V  | 9.2V ~ 713V  | 2.1 ~ 163A  | 200A  | DO-214AB, SMC  | AEC-Q101  | 							||
Uni/Bi  | 3000W  | 10V ~ 43V  | 17V ~ 69.4V  | 43.23A ~ 176.47A  | 300A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 1500W  | 10V ~ 78V  | 17V ~ 126V  | 11.9A ~ 88.24A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 1500W  | 10.2V ~ 77.8V  | 16.7V ~ 125.V  | 12A ~ 89.82A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 600W  | 11.1V ~ 170V  | 18.2V ~ 275V  | 2.18A ~ 32.97A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 400W  | 10.2V ~ 85.5V  | 16.7V ~ 137V  | 2.92A ~ 23.95A  | 40A  | DO-214SMA,  SMA  | AECQ  | 							||
Uni/Bi  | 5000W  | 10V ~ 220V  | 17V ~ 96.8V  | 51.7A ~ 294.12A  | 300A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni  | 200W  | 3.3V ~ 40V  | 8.5V ~ 64.5V  | 3.1A ~ 23.5A  | −  | SOD-123F  | AECQ  | 							||
Uni  | 200W  | 5V ~ 70V  | 9.2V ~ 113V  | 1.5A ~ 21.7A  | 20A  | SOD-123F  | AECQ  | 							||
Uni  | 400W  | 3.3V ~ 64V  | 8.5V ~ 103V  | 3.9A ~ 47A  | 200A  | SOD-123F  | AECQ  | 							||
Uni  | 400W  | 5V ~ 85V  | 9.2V ~ 137V  | 2.9A ~ 40.1A  | 30A  | SOD-123F  | General Purpose  | 							||
Uni/Bi  | 200W  | 5V ~ 350V  | 9.2V ~ 567V  | 0.36A ~ 21.74A  | 20A  | SOD-123F  | General Purpose  | 							||
Uni/Bi  | 3000W  | 5V ~ 220V  | 9.2V ~ 356V  | 8.4A ~ 326.1A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 3000W  | 5V ~ 440V  | 9.2V ~ 713V  | 4.21A ~ 312.5A  | 300A  | DO-214SMC,  SMC  | General Purpose  | 							||
Uni/Bi  | 1500W  | 5V ~ 440V  | 9.2V ~ 713V  | 2.1A ~ 163A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 1500W  | 5V ~ 440V  | 9.2V ~ 713V  | 2.1A ~ 156.25A  | 200A  | DO-214SMC,  SMC  | General Purpose  | 							||
Uni/Bi  | 600W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.9A ~ 65.3A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 600W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.84A ~ 62.5A  | 100A  | DO-214SMB,  SMB  | General Purpose  | 							||
Uni/Bi  | 1000W  | 5V ~ 120V  | 9.2V ~ 193V  | 5.18A ~ 108.7A  | 100A  | DO-214SMB,  SMB  | General Purpose  | 							||
Uni/Bi  | 400W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.6A ~ 43.5A  | 40A  | DO-214SMA,  SMA  | AECQ  | 							||
Uni/Bi  | 400W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.56A ~ 41.67A  | 40A  | DO-214SMA,  SMA  | General Purpose  | 							||
Uni/Bi  | 600W  | 5V ~ 58V  | 9.2V ~ 93.6V  | 6.41A ~ 65.2A  | 60A  | DO-214SMA,  SMA  | General Purpose  | 							||
Uni  | 7000W  | 14V ~ 43V  | 23.2V ~ 69.4V  | 101A ~ 301A  | 1000A  | DO-218AB  | AECQ  | 							||
Uni  | 6600W  | 14V ~ 43V  | 23.2V ~ 69.4V  | 95.1A ~ 284A  | 700A  | DO-218AB  | AECQ  | 							||
Uni  | 500W  | 5V ~ 50V  | 10V ~ 88V  | 5.8A ~ 44A  | −  | DO-214SMB,  SMB  | General Purpose  | 							||
Uni  | 500W  | 7.6V ~ 55.5V  | 9.2V ~ 308V  | 5.8A ~ 44A  | −  | DO-214SMA,  SMA  | General Purpose  | 							||
Uni/Bi  | 600W  | 5V ~ 70V  | 9.2V ~ 92V  | 5.3A ~ 65.2A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 600W  | 5.8V ~ 510V  | 10.5V ~  92V  | 0.75A ~ 58.1A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 600W  | 5.8V ~ 513V  | 10.5V ~ 828V  | 0.72A ~ 57.14A  | 100A  | DO-214SMB,  SMB  | General Purpose  | 							||
Uni/Bi  | 400W  | 5V ~ 70V  | 9.2V ~ 113V  | 3.5A ~ 43.5A  | 40A  | DO-214SMA,  SMA  | AECQ  | 							||
Uni/Bi  | 400W  | 5.8V ~ 467V  | 10.5V ~ 760V  | 0.5A ~ 39A  | 40A  | DO-214SMA,  SMA  | AECQ  | 							||
Uni/Bi  | 400W  | 5.8V ~ 513V  | 10.5V ~ 828V  | 0.48A ~ 38.1A  | 40A  | DO-214SMA,  SMA  | General Purpose  | 							||
Uni/Bi  | 5000W  | 11V ~ 170V  | 18.2 ~ 275V  | 18.2A ~ 275A  | 300A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni  | 5000W  | 20V ~ 250V  | 32.4V ~ 400V  | 12.5A ~ 155A  | 300A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 3000W  | 10V ~ 70V  | 17V ~ 113V  | 26.6A ~ 176.4A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni  | 2000W  | 22V ~ 24V  | 35.5V ~ 38.9V  | 51.4A ~ 56.3A  | 200A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							||
Uni/Bi  | 1500W  | 5.8V ~ 58.1V  | 10.5V ~  828V  | 1.8A ~ 144.8A  | 200A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							||
Uni/Bi  | 1500W  | 5.8V ~ 58.1V  | 10.5V ~  828V  | 1.8A ~ 144.8A  | 200A  | DO-214SMC,  SMC  | AECQ  | 							||
Uni/Bi  | 1500W  | 5.8V ~ 495V  | 10.5V ~ 760V  | 2A ~ 144.8A  | 200A  | DO-214SMC,  SMC  | General Purpose  | 							||
Uni/Bi  | 1000W  | 5.8V ~ 58.1V  | 10.5V ~ 92V  | 11A ~ 96.8A  | 100A  | DO-214SMB,  SMB  | IEC 61000-4-2  | 							||
Uni/Bi  | 1000W  | 5.8V ~ 58.1V  | 10.5V ~ 92V  | 11A ~ 96.8A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 1000W  | 11V ~ 170V  | 10.5V ~ 103V  | 9.6A ~ 95.2A  | 100A  | DO-214SMB,  SMB  | General Purpose  | 							||
Uni/Bi  | 600W  | 11.1V ~ 171V  | 18.2V ~ 274V  | 2.19A ~ 32.97A  | 100A  | DO-214SMB,  SMB  | AECQ  | 							||
Uni/Bi  | 400W  | 5.8V ~ 510V  | 10.5V ~ 828V  | 0.48A ~ 39A  | 40A  | DO-214SMA,  SMA  | IEC 61000-4-2  | 							||
Uni  | 400W  | 3.3V ~ 64V  | 8.5V ~ 64.5V  | 3.9A ~ 47A  | 200A  | SOD-123F  | IEC 61000-4-2  | 							||
Uni  | 200W  | 3.3V ~ 40V  | 8.5V ~ 64.5V  | 3.1A ~ 23.5A  | −  | SOD-123F  | IEC 61000-4-2  | 							||
Uni  | 200W  | 5V ~ 175V  | 9.2V ~ 284V  | 0.6A ~ 21.7A  | 20A  | SOD-123F  | IEC 61000-4-2  | 							||
Uni/Bi  | 3000W  | 5V ~ 220V  | 9.2V ~  356V  | 8.4A ~ 326.1A  | 300A  | DO-214SMC,  SMC  | General  | 							||
Uni/Bi  | 1500W  | 5V ~ 440V  | 9.6V ~  713V  | 2.1A ~ 163A  | 200A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							||
Uni/Bi  | 400W  | 5V ~ 440V  | 9.2V ~ 713V  | 0.6A ~ 43.5A  | 40A  | DO-214SMA,  SMA  | IEC 61000-4-2  | 							||
Uni/Bi  | 600W  | 5.5V ~ 342V  | 10.8V ~ 548V  | 1.1A ~ 56.0A  | 100A  | DO-214SMB,  SMB  | IEC 61000-4-2  | 							||
Uni/Bi  | 5000W  | 20V ~ 250V  | 9.6V ~  394V  | 12.5A ~ 155A  | 300A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							||
Uni/Bi  | 3000W  | 5V ~ 220V  | 9.6V ~  394V  | 8.4A ~ 312.5A  | 200A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							||
Uni/Bi  | 5000W  | 11V ~ 440V  | 18.2V ~ 713V  | 7A ~ 248.8A  | 300A  | DO-214SMC,  SMC  | General Purpose  | 							||
Uni/Bi  | 5000W  | 11V ~ 170V  | 18.2V ~  275V  | 18.2A ~ 275A  | 300A  | DO-214SMC,  SMC  | IEC 61000-4-2  | 							
