ME124B19SO8
Description
    Product Characteristics
| P/N Series | ME124B19SO8 | 
| Description | 19V Clamp 12V ESD 4-Ch Bi-dir 15pF SOIC08 | 
| Channels | 4 | 
| Directional | Bi | 
| Power | 500W | 
| Current – Peak Pulse (tp=8/20us) | – | 
| Reverse Stand-Off Voltage (max.) | 12V | 
| Reverse Breakdown Voltage (min.) | 13.4V | 
| Clamping Voltage (max.) | 19V, 25V | 
| Package / Case | SOIC-08 | 
| Application | General Purpose | 
 
Environmental Classifications
| RoHS Status | ROHS Compliant | 
| Reach Status | REACH Unaffected | 



