Part Number
|
SIC06-M41
|
Description
|
Common Mode Filter 3.2 x1.6 mm
|
Lead Free Status / RoHS Status
|
Lead free / RoHS Compliant
|
Moisture Sensitivity Level (MSL)
|
1 (Unlimited)
|
Additional Information
|
Low Profile Construction Design
|
Product Characteristics
Common mode Impedance (ohm) @100MHz | 90 ±25% ~2200 ±25% |
Tolerance | +/-25% |
DC Resistance (ohm) Max. | 300~ 1200 |
Rated Current (mA) Max. | 200~ 400 |
Operating Temperature | -55 ~ 125 °C |
Package / Case | 1206 /3.2 X 1.6mm, L x W (mm) |
Applications | High-Density Portable Devices, Personal Computers, Display Panels, DC Power Lines and Automotive Power Trains |
Mounting Type | Surface Mount |
Rated Voltage (V) | 50 |
Insulation Resistance (Mohm) Min. | 10 |
Withstand Voltage (V) | 125V |
Product Code | SIC , Surface Mount Inductor, Common Mode Choke type |
Test Frequency (MHz) |
100 |
Impedance | 2200Ω , 1000Ω, 600Ω, 360Ω,260Ω,220Ω,160Ω,120Ω,90Ω |
Feature | Common Mode Filter For Large Current Applications |
Series | SIC06-M41 |
Packaging | Tape and Reel |
Part Status | Active |