MA series
Description
Product Characteristics
Part Number | MA |
Description | Multilayer Ceramic Chip Capacitors – High Capacitance |
Capacitance | 1uF ~ 220uF |
Tolerance | 0.05pF, 0.10pF, 0.25pF, 0.50pF, 1%, 2%, 5%, 10%, 20%, -20/+80% |
Voltage – Rated DC | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 100V, 250V, 500V, 630V |
Temperature Coefficient | X7R, X7S, X6S, X5R, Y5V |
Operating Temperture | -55 to +125°C |
Features | High Capacitance |
Package / Case | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 |
Applications | General Purpose |
Mounting Type | Surface Mount |
Packaging | Tape and Reel |
Environmental Classifications
RoHS Status | RoHS Status |
REACH Status | REACH Status |
Product Numbering System
Compliance Validation